ClearBerth / Trains / 14311 · हिंदी में देखें
Ala Hazrat Express (14311) runs from Bareilly (Nr) to Bhuj. Check where it is right now, how late it is and which station comes next.
Track train 14311 liveAla Hazrat Express covers 1533 km from Bareilly (Nr) to Bhuj in 28h 15m, an average speed of about 54 km/h including stops. It leaves Bareilly (Nr) at 06:35 and reaches Bhuj at 10:50 on day 2 of the journey, with 47 stops in between. The longest stretch without a halt is Falna to Abu Road, 99 km. The longest scheduled halt is at Delhi Jn, about 15 minutes. These are timetable figures. Real running times change with delays, so check train 14311 live in ClearBerth before you leave.
Scheduled stops of Ala Hazrat Express. Live times can differ, so use live status on the day.
| Station | Arrives | Departs | Day |
|---|---|---|---|
| Bareilly (Nr) (BE) | Start | 06:35 | 1 |
| Milak (MIL) | 07:06 | 07:07 | 1 |
| Rampur (RMU) | 07:25 | 07:27 | 1 |
| Moradabad (MB) | 08:03 | 08:08 | 1 |
| Amroha (AMRO) | 08:40 | 08:42 | 1 |
| Gajraula Jn (GJL) | 09:01 | 09:03 | 1 |
| Hapur (HPU) | 09:42 | 09:47 | 1 |
| Pilkhua (PKW) | 09:56 | 09:58 | 1 |
| Ghaziabad (GZB) | 10:50 | 10:52 | 1 |
| Delhi Jn (DLI) | 11:35 | 11:50 | 1 |
| Delhi Sarai Rohilla (DEE) | 12:04 | 12:06 | 1 |
| Delhi Cantt (DEC) | 12:23 | 12:25 | 1 |
| Palam (PM) | 12:31 | 12:33 | 1 |
| Gurgaon (GGN) | 12:46 | 12:48 | 1 |
| Garhi Harsaru (GHH) | 12:57 | 12:59 | 1 |
| Pataudi Road (PTRD) | 13:14 | 13:16 | 1 |
| Rewari Jn (RE) | 14:05 | 14:07 | 1 |
| Khairthal (KRH) | 14:45 | 14:47 | 1 |
| Alwar Jn (AWR) | 15:09 | 15:12 | 1 |
| Malakhera (MKH) | 15:26 | 15:28 | 1 |
| Rajgarh (RHG) | 15:43 | 15:45 | 1 |
| Bandikui Jn (BKI) | 16:11 | 16:15 | 1 |
| Dausa Jn (DO) | 16:37 | 16:37 | 1 |
| Getor Jagatpura (GTJT) | 17:15 | 17:17 | 1 |
| Gandhinagar Jaipur (GADJ) | 17:25 | 17:28 | 1 |
| Jaipur Jn (JP) | 17:50 | 18:00 | 1 |
| Phulera (FL) | 18:41 | 18:41 | 1 |
| Naraina (NRI) | 18:55 | 18:57 | 1 |
| Kishangarh (KSG) | 19:30 | 19:30 | 1 |
| Ajmer Jn (AII) | 20:10 | 20:20 | 1 |
| Beawar (BER) | 21:01 | 21:03 | 1 |
| Sendra (SEU) | 21:18 | 21:20 | 1 |
| Sojat Road (SOD) | 21:58 | 22:00 | 1 |
| Marwar Jn (MJ) | 22:25 | 22:30 | 1 |
| Falna (FA) | 23:10 | 23:12 | 1 |
| Abu Road (ABR) | 00:40 | 00:50 | 2 |
| Palanpur Jn (PNU) | 01:47 | 01:49 | 2 |
| Mahesana Jn (MSH) | 02:38 | 02:39 | 2 |
| Chandlodiya B (CBCC) | 03:35 | 03:40 | 2 |
| Viramgam Jn (VG) | 04:25 | 04:27 | 2 |
| Dhrangadhra (DHG) | 05:30 | 05:32 | 2 |
| Halvad (HVD) | 06:00 | 06:02 | 2 |
| Maliya Miyana Jn (MALB) | 06:38 | 06:39 | 2 |
| Samakhiali B G (SIOB) | 07:31 | 07:33 | 2 |
| Bhachau Bg (BCOB) | 07:48 | 07:49 | 2 |
| Gandhidham Bg (GIMB) | 08:55 | 09:10 | 2 |
| Adipur (AI) | 09:22 | 09:24 | 2 |
| Anjar (AJE) | 09:30 | 09:32 | 2 |
| Bhuj (BHUJ) | 10:50 | End | 2 |
ClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.