ClearBerth / Trains / Bandikui Jn to Ajmer Jn
19 trains run from Bandikui Jn to Ajmer Jn. Departure is from Bandikui Jn, arrival at Ajmer Jn, and Time is the scheduled journey time. Tap a train for its live running status and full timetable. This list covers the trains ClearBerth has timetables for, so it may not include every train on this route.
| Train | Departs | Arrives | Time |
|---|---|---|---|
| 19032 Yoga Express | 02:05 | 05:35 | 3h 30m |
| 19412 Gandhinagar Capital Express | 02:51 | 06:40 | 3h 49m |
| 19610 Udaipur City Express | 04:14 | 08:40 | 4h 26m |
| 19612 Amritsar - Ajmer Express | 04:47 | 09:00 | 4h 13m |
| 12414 Galta Dham Pooja Sf Express | 07:57 | 12:15 | 4h 18m |
| 15014 Ranikhet Express | 08:22 | 12:10 | 3h 48m |
| 12195 Ajmer Intercity Sf Express | 08:40 | 12:45 | 4h 05m |
| 19416 Sabarmati Express | 08:52 | 13:15 | 4h 23m |
| 12015 New Delhi - Daurai Shatabdi Express | 09:21 | 12:50 | 3h 29m |
| 19402 Sabarmati Express | 11:22 | 15:05 | 3h 43m |
| 19202 Bhavnagar Terminus Express | 11:42 | 15:25 | 3h 43m |
| 14311 Ala Hazrat Express | 16:15 | 20:10 | 3h 55m |
| 14321 Ala Hazrat Express | 16:15 | 20:10 | 3h 55m |
| 19270 Porbandar Express | 16:36 | 20:50 | 4h 14m |
| 15715 Ajmer Garib Nawaz Express | 17:08 | 21:30 | 4h 22m |
| 22988 Ajmer Sf Express | 17:24 | 21:20 | 3h 56m |
| 12916 Ashram Express | 18:51 | 22:20 | 3h 29m |
| 19665 Udaipur City Express | 20:45 | 01:00 | 4h 15m |
| 19404 Delhi - Bhuj Express | 21:21 | 02:15 | 4h 54m |
Times are the scheduled timetable. On the day, use live status: trains often run late.
Trains from Ajmer Jn to Bandikui Jn
The rail distance from Bandikui Jn to Ajmer Jn is about 225 km. The fastest listed train is 12015 New Delhi - Daurai Shatabdi Express, scheduled at 3h 29m (about 65 km/h), while the slowest, 19404 Delhi - Bhuj Express, takes 4h 54m. The first departure from Bandikui Jn is at 02:05 and the last at 21:21. By time of day: 7 in the morning, 5 in the evening, 4 at night, 3 in the afternoon. Timetable figures only; check live status on the day because trains often run late.
Know your train number? Check where it is now, how late it is and the next station.
Check live statusClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.