ClearBerth / Trains / 14312 · हिंदी में देखें
Ala Hazrat Express (14312) runs from Bhuj to Bareilly (Nr). Check where it is right now, how late it is and which station comes next.
Track train 14312 liveAla Hazrat Express covers 1533 km from Bhuj to Bareilly (Nr) in 28h 20m, an average speed of about 54 km/h including stops. It leaves Bhuj at 16:15 and reaches Bareilly (Nr) at 20:35 on day 2 of the journey, with 46 stops in between. The longest stretch without a halt is Abu Road to Falna, 99 km. The longest scheduled halt is at Gandhidham Bg, about 20 minutes. These are timetable figures. Real running times change with delays, so check train 14312 live in ClearBerth before you leave.
Scheduled stops of Ala Hazrat Express. Live times can differ, so use live status on the day.
| Station | Arrives | Departs | Day |
|---|---|---|---|
| Bhuj (BHUJ) | Start | 16:15 | 1 |
| Anjar (AJE) | 16:43 | 16:45 | 1 |
| Adipur (AI) | 16:54 | 16:56 | 1 |
| Gandhidham Bg (GIMB) | 17:20 | 17:40 | 1 |
| Bhachau Bg (BCOB) | 18:12 | 18:14 | 1 |
| Samakhiali B G (SIOB) | 18:35 | 18:37 | 1 |
| Maliya Miyana Jn (MALB) | 19:08 | 19:10 | 1 |
| Halvad (HVD) | 19:44 | 19:45 | 1 |
| Dhrangadhra (DHG) | 20:14 | 20:16 | 1 |
| Viramgam Jn (VG) | 21:25 | 21:27 | 1 |
| Chandlodiya B (CBCC) | 22:16 | 22:21 | 1 |
| Mahesana Jn (MSH) | 23:14 | 23:16 | 1 |
| Palanpur Jn (PNU) | 00:37 | 00:42 | 2 |
| Abu Road (ABR) | 01:20 | 01:30 | 2 |
| Falna (FA) | 02:40 | 02:42 | 2 |
| Marwar Jn (MJ) | 03:30 | 03:35 | 2 |
| Sojat Road (SOD) | 03:53 | 03:55 | 2 |
| Sendra (SEU) | 04:26 | 04:28 | 2 |
| Beawar (BER) | 04:56 | 04:58 | 2 |
| Ajmer Jn (AII) | 06:05 | 06:15 | 2 |
| Kishangarh (KSG) | 06:38 | 06:40 | 2 |
| Naraina (NRI) | 07:11 | 07:13 | 2 |
| Phulera (FL) | 07:28 | 07:30 | 2 |
| Jaipur Jn (JP) | 08:20 | 08:30 | 2 |
| Gandhinagar Jaipur (GADJ) | 08:41 | 08:44 | 2 |
| Getor Jagatpura (GTJT) | 08:51 | 08:53 | 2 |
| Dausa Jn (DO) | 09:28 | 09:28 | 2 |
| Bandikui Jn (BKI) | 09:50 | 09:55 | 2 |
| Rajgarh (RHG) | 10:15 | 10:17 | 2 |
| Malakhera (MKH) | 10:43 | 10:45 | 2 |
| Alwar Jn (AWR) | 10:52 | 10:53 | 2 |
| Khairthal (KRH) | 11:13 | 11:15 | 2 |
| Rewari Jn (RE) | 12:26 | 12:28 | 2 |
| Pataudi Road (PTRD) | 12:48 | 12:50 | 2 |
| Garhi Harsaru (GHH) | 13:09 | 13:09 | 2 |
| Gurgaon (GGN) | 13:19 | 13:21 | 2 |
| Palam (PM) | 13:33 | 13:35 | 2 |
| Delhi Sarai Rohilla (DEE) | 14:04 | 14:06 | 2 |
| Delhi Jn (DLI) | 14:35 | 14:50 | 2 |
| Ghaziabad (GZB) | 15:34 | 15:36 | 2 |
| Pilkhua (PKW) | 16:04 | 16:06 | 2 |
| Hapur (HPU) | 16:18 | 16:23 | 2 |
| Gajraula Jn (GJL) | 17:01 | 17:03 | 2 |
| Amroha (AMRO) | 17:22 | 17:24 | 2 |
| Moradabad (MB) | 18:25 | 18:30 | 2 |
| Rampur (RMU) | 19:01 | 19:03 | 2 |
| Milak (MIL) | 19:23 | 19:25 | 2 |
| Bareilly (Nr) (BE) | 20:35 | End | 2 |
ClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.