ClearBerth / Trains / 15910 · हिंदी में देखें
Avadh Assam Express (15910) runs from Lalgarh Jn to Dibrugarh. Check where it is right now, how late it is and which station comes next.
Track train 15910 liveAvadh Assam Express covers 3123 km from Lalgarh Jn to Dibrugarh in 66h 25m, an average speed of about 47 km/h including stops. It leaves Lalgarh Jn at 19:50 and reaches Dibrugarh at 14:15 on day 4 of the journey, with 95 stops in between. The longest stretch without a halt is New Alipurduar to Kokrajhar, 79 km. The longest scheduled halt is at Bathinda, about 30 minutes. These are timetable figures. Real running times change with delays, so check train 15910 live in ClearBerth before you leave.
Scheduled stops of Avadh Assam Express. Live times can differ, so use live status on the day.
| Station | Arrives | Departs | Day |
|---|---|---|---|
| Lalgarh Jn (LGH) | Start | 19:50 | 1 |
| Lunkaransar (LKS) | 20:46 | 20:48 | 1 |
| Mahajan (MHJ) | 21:18 | 21:20 | 1 |
| Suratgarh Jn (SOG) | 22:20 | 22:25 | 1 |
| Pili Bangan (PGK) | 22:48 | 22:50 | 1 |
| Hanumangarh Jn (HMH) | 23:20 | 23:25 | 1 |
| Sangaria (SGRA) | 23:48 | 23:50 | 1 |
| Mandi Dabwali (MBY) | 00:15 | 00:20 | 2 |
| Bathinda (BTI) | 01:30 | 02:00 | 2 |
| Maur (MAUR) | 02:24 | 02:26 | 2 |
| Mansa (MSZ) | 02:40 | 02:42 | 2 |
| Budhlada (BLZ) | 02:55 | 02:57 | 2 |
| Bareta (BRZ) | 03:09 | 03:11 | 2 |
| Jakhal Jn (JHL) | 03:24 | 03:26 | 2 |
| Tohana (TUN) | 03:37 | 03:39 | 2 |
| Narwana Jn (NRW) | 03:58 | 04:00 | 2 |
| Jind Jn (JIND) | 04:27 | 04:29 | 2 |
| Rohtak Jn (ROK) | 05:13 | 05:15 | 2 |
| Bahadurgarh (BGZ) | 05:48 | 05:50 | 2 |
| Shakurbasti (SSB) | 06:18 | 06:20 | 2 |
| Delhi Kishan Ganj (DKZ) | 06:40 | 06:42 | 2 |
| Delhi Jn (DLI) | 07:07 | 07:22 | 2 |
| Ghaziabad (GZB) | 08:08 | 08:10 | 2 |
| Pilkhua (PKW) | 08:39 | 08:41 | 2 |
| Hapur (HPU) | 08:52 | 08:54 | 2 |
| Amroha (AMRO) | 09:50 | 09:52 | 2 |
| Moradabad (MB) | 10:45 | 10:55 | 2 |
| Rampur (RMU) | 11:23 | 11:25 | 2 |
| Bareilly (Nr) (BE) | 12:14 | 12:19 | 2 |
| Shahjahanpur Jn (SPN) | 13:28 | 13:30 | 2 |
| Hardoi (HRI) | 14:28 | 14:30 | 2 |
| Balamu Jn (BLM) | 15:02 | 15:04 | 2 |
| Lucknow Charbagh (LKO) | 17:30 | 17:40 | 2 |
| Barabanki Jn (BBK) | 18:46 | 18:48 | 2 |
| Jarwal Road (JLD) | 19:27 | 19:29 | 2 |
| Gonda Jn (GD) | 20:20 | 20:25 | 2 |
| Mankapur Jn (MUR) | 20:47 | 20:49 | 2 |
| Basti (BST) | 22:00 | 22:03 | 2 |
| Khalilabad (KLD) | 22:24 | 22:26 | 2 |
| Gorakhpur Jn (GKP) | 23:40 | 23:50 | 2 |
| Deoria Sadar (DEOS) | 00:45 | 00:50 | 3 |
| Bhatni Jn (BTT) | 01:10 | 01:15 | 3 |
| Bhatpar Rani (BHTR) | 01:30 | 01:32 | 3 |
| Mairwa (MW) | 01:45 | 01:47 | 3 |
| Siwan Jn (SV) | 02:10 | 02:15 | 3 |
| Ekma (EKMA) | 02:46 | 02:48 | 3 |
| Chhapra (CPR) | 03:40 | 03:50 | 3 |
| Sonpur (SEE) | 05:05 | 05:10 | 3 |
| Hajipur Jn (HJP) | 05:20 | 05:25 | 3 |
| Muzaffarpur Jn (MFP) | 06:10 | 06:15 | 3 |
| Dholi (DOL) | 06:41 | 06:43 | 3 |
| Samastipur Jn (SPJ) | 07:30 | 07:35 | 3 |
| Dalsingh Sarai (DSS) | 08:01 | 08:03 | 3 |
| Barauni Jn (BJU) | 08:50 | 09:00 | 3 |
| Begusarai (BGS) | 09:16 | 09:18 | 3 |
| Khagaria Jn (KGG) | 09:46 | 09:48 | 3 |
| Mansi Jn (MNE) | 10:00 | 10:02 | 3 |
| Narayanpur (NNR) | 10:35 | 10:37 | 3 |
| Thana Bihpur Jn (THB) | 10:45 | 10:47 | 3 |
| Naugachia (NNA) | 11:00 | 11:02 | 3 |
| Katihar Jn (KIR) | 12:50 | 13:00 | 3 |
| Labha (LAV) | 13:30 | 13:32 | 3 |
| Azamnagar Road (AZR) | 14:04 | 14:06 | 3 |
| Barsoi Jn (BOE) | 14:15 | 14:17 | 3 |
| Dalkolha (DLK) | 14:45 | 14:47 | 3 |
| Kishanganj (KNE) | 15:07 | 15:10 | 3 |
| Aluabari Road (AUB) | 15:36 | 15:38 | 3 |
| New Jalpaiguri (NJP) | 16:40 | 16:50 | 3 |
| Jalpaiguri Road (JPE) | 17:38 | 17:40 | 3 |
| Dhupguri (DQG) | 18:10 | 18:15 | 3 |
| New Cooch Behar (NCB) | 19:10 | 19:15 | 3 |
| New Alipurduar (NOQ) | 19:35 | 19:40 | 3 |
| Kokrajhar (KOJ) | 20:40 | 20:42 | 3 |
| New Bongaigaon (NBQ) | 21:35 | 21:45 | 3 |
| Barpeta Road (BPRD) | 22:22 | 22:27 | 3 |
| Nalbari (NLV) | 23:00 | 23:02 | 3 |
| Rangiya Jn (RNY) | 23:30 | 23:35 | 3 |
| Kamakhya (KYQ) | 00:35 | 00:40 | 4 |
| Guwahati (GHY) | 00:55 | 01:15 | 4 |
| Digaru (DGU) | 01:58 | 02:00 | 4 |
| Jagi Road (JID) | 02:13 | 02:15 | 4 |
| Chaparmukh Jn (CPK) | 02:44 | 02:46 | 4 |
| Hojai (HJI) | 03:21 | 03:23 | 4 |
| Lanka (LKA) | 03:36 | 03:38 | 4 |
| Lumding Jn (LMG) | 04:25 | 04:35 | 4 |
| Diphu (DPU) | 05:08 | 05:10 | 4 |
| Dimapur (DMV) | 06:00 | 06:15 | 4 |
| Bokajan (BXJ) | 06:28 | 06:30 | 4 |
| Sarupathar (SZR) | 06:50 | 06:52 | 4 |
| Furkating Jn (FKG) | 08:00 | 08:02 | 4 |
| Mariani Jn (MXN) | 08:37 | 08:45 | 4 |
| Simaluguri Jn (SLGR) | 09:50 | 09:52 | 4 |
| Lakswa (LXA) | 10:03 | 10:05 | 4 |
| Bhojo (BOJ) | 10:23 | 10:25 | 4 |
| Naharkatiya (NHK) | 11:15 | 11:17 | 4 |
| New Tinsukia (NTSK) | 12:10 | 12:20 | 4 |
| Dibrugarh (DBRG) | 14:15 | End | 4 |
ClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.