ClearBerth / Trains / 15909 · हिंदी में देखें
Avadh Assam Express (15909) runs from Dibrugarh to Lalgarh Jn. Check where it is right now, how late it is and which station comes next.
Track train 15909 liveAvadh Assam Express covers 3122 km from Dibrugarh to Lalgarh Jn in 66h 35m, an average speed of about 47 km/h including stops. It leaves Dibrugarh at 10:00 and reaches Lalgarh Jn at 04:35 on day 4 of the journey, with 95 stops in between. The longest stretch without a halt is Gonda Jn to Barabanki Jn, 89 km. The longest scheduled halt is at Bathinda, about 25 minutes. These are timetable figures. Real running times change with delays, so check train 15909 live in ClearBerth before you leave.
Scheduled stops of Avadh Assam Express. Live times can differ, so use live status on the day.
| Station | Arrives | Departs | Day |
|---|---|---|---|
| Dibrugarh (DBRG) | Start | 10:00 | 1 |
| New Tinsukia (NTSK) | 10:45 | 10:55 | 1 |
| Naharkatiya (NHK) | 11:23 | 11:25 | 1 |
| Bhojo (BOJ) | 11:55 | 11:57 | 1 |
| Lakswa (LXA) | 12:15 | 12:17 | 1 |
| Simaluguri Jn (SLGR) | 12:28 | 12:30 | 1 |
| Mariani Jn (MXN) | 13:20 | 13:30 | 1 |
| Furkating Jn (FKG) | 14:48 | 14:50 | 1 |
| Sarupathar (SZR) | 15:23 | 15:25 | 1 |
| Bokajan (BXJ) | 15:44 | 15:44 | 1 |
| Dimapur (DMV) | 15:55 | 16:10 | 1 |
| Diphu (DPU) | 16:38 | 16:40 | 1 |
| Lumding Jn (LMG) | 17:20 | 17:30 | 1 |
| Lanka (LKA) | 17:50 | 17:52 | 1 |
| Hojai (HJI) | 18:05 | 18:07 | 1 |
| Chaparmukh Jn (CPK) | 18:41 | 18:43 | 1 |
| Jagi Road (JID) | 19:09 | 19:11 | 1 |
| Digaru (DGU) | 19:33 | 19:35 | 1 |
| Guwahati (GHY) | 21:30 | 21:50 | 1 |
| Kamakhya (KYQ) | 22:05 | 22:10 | 1 |
| Rangiya Jn (RNY) | 22:40 | 22:45 | 1 |
| Nalbari (NLV) | 23:00 | 23:02 | 1 |
| Barpeta Road (BPRD) | 23:25 | 23:30 | 1 |
| New Bongaigaon (NBQ) | 00:30 | 00:40 | 2 |
| Kokrajhar (KOJ) | 01:49 | 01:50 | 2 |
| New Alipurduar (NOQ) | 02:40 | 02:45 | 2 |
| New Cooch Behar (NCB) | 03:10 | 03:15 | 2 |
| Dhupguri (DQG) | 04:05 | 04:10 | 2 |
| Jalpaiguri Road (JPE) | 04:38 | 04:40 | 2 |
| New Jalpaiguri (NJP) | 05:40 | 05:50 | 2 |
| Aluabari Road (AUB) | 06:35 | 06:37 | 2 |
| Kishanganj (KNE) | 07:05 | 07:10 | 2 |
| Dalkolha (DLK) | 07:35 | 07:37 | 2 |
| Barsoi Jn (BOE) | 08:10 | 08:15 | 2 |
| Azamnagar Road (AZR) | 08:33 | 08:35 | 2 |
| Labha (LAV) | 09:34 | 09:35 | 2 |
| Katihar Jn (KIR) | 10:35 | 10:45 | 2 |
| Naugachia (NNA) | 11:28 | 11:30 | 2 |
| Thana Bihpur Jn (THB) | 11:43 | 11:45 | 2 |
| Narayanpur (NNR) | 11:52 | 11:54 | 2 |
| Mansi Jn (MNE) | 12:37 | 12:39 | 2 |
| Khagaria Jn (KGG) | 12:49 | 12:51 | 2 |
| Begusarai (BGS) | 13:28 | 13:30 | 2 |
| Barauni Jn (BJU) | 14:10 | 14:20 | 2 |
| Dalsingh Sarai (DSS) | 14:48 | 14:50 | 2 |
| Samastipur Jn (SPJ) | 15:25 | 15:35 | 2 |
| Dholi (DOL) | 16:03 | 16:05 | 2 |
| Muzaffarpur Jn (MFP) | 16:40 | 16:45 | 2 |
| Hajipur Jn (HJP) | 17:33 | 17:38 | 2 |
| Sonpur (SEE) | 17:48 | 17:53 | 2 |
| Chhapra (CPR) | 19:30 | 19:40 | 2 |
| Ekma (EKMA) | 20:10 | 20:12 | 2 |
| Siwan Jn (SV) | 20:45 | 20:50 | 2 |
| Mairwa (MW) | 21:08 | 21:10 | 2 |
| Bhatpar Rani (BHTR) | 21:18 | 21:20 | 2 |
| Bhatni Jn (BTT) | 21:35 | 21:37 | 2 |
| Deoria Sadar (DEOS) | 22:00 | 22:05 | 2 |
| Gorakhpur Jn (GKP) | 23:30 | 23:45 | 2 |
| Khalilabad (KLD) | 00:22 | 00:24 | 3 |
| Basti (BST) | 00:47 | 00:50 | 3 |
| Mankapur Jn (MUR) | 01:35 | 01:37 | 3 |
| Gonda Jn (GD) | 02:05 | 02:10 | 3 |
| Barabanki Jn (BBK) | 03:53 | 03:55 | 3 |
| Lucknow Charbagh (LKO) | 05:10 | 05:20 | 3 |
| Balamu Jn (BLM) | 06:48 | 06:50 | 3 |
| Hardoi (HRI) | 07:22 | 07:24 | 3 |
| Shahjahanpur Jn (SPN) | 08:56 | 08:58 | 3 |
| Bareilly (Nr) (BE) | 10:20 | 10:25 | 3 |
| Rampur (RMU) | 11:23 | 11:25 | 3 |
| Moradabad (MB) | 12:15 | 12:30 | 3 |
| Amroha (AMRO) | 13:06 | 13:08 | 3 |
| Hapur (HPU) | 14:00 | 14:02 | 3 |
| Pilkhua (PKW) | 14:14 | 14:16 | 3 |
| Ghaziabad (GZB) | 15:06 | 15:08 | 3 |
| Delhi Jn (DLI) | 15:55 | 16:10 | 3 |
| Delhi Kishan Ganj (DKZ) | 16:22 | 16:24 | 3 |
| Shakurbasti (SSB) | 16:36 | 16:38 | 3 |
| Nangloi (NNO) | 16:46 | 16:48 | 3 |
| Bahadurgarh (BGZ) | 16:59 | 17:01 | 3 |
| Rohtak Jn (ROK) | 17:35 | 17:37 | 3 |
| Jind Jn (JIND) | 18:15 | 18:17 | 3 |
| Narwana Jn (NRW) | 18:42 | 18:44 | 3 |
| Tohana (TUN) | 19:04 | 19:06 | 3 |
| Jakhal Jn (JHL) | 19:22 | 19:24 | 3 |
| Bareta (BRZ) | 19:36 | 19:38 | 3 |
| Budhlada (BLZ) | 19:51 | 19:53 | 3 |
| Mansa (MSZ) | 20:06 | 20:08 | 3 |
| Maur (MAUR) | 20:22 | 20:24 | 3 |
| Bathinda (BTI) | 21:35 | 22:00 | 3 |
| Mandi Dabwali (MBY) | 22:40 | 22:45 | 3 |
| Sangaria (SGRA) | 23:08 | 23:10 | 3 |
| Hanumangarh Jn (HMH) | 23:40 | 23:45 | 3 |
| Pili Bangan (PGK) | 00:07 | 00:09 | 4 |
| Suratgarh Jn (SOG) | 00:40 | 00:45 | 4 |
| Mahajan (MHJ) | 01:41 | 01:43 | 4 |
| Lunkaransar (LKS) | 02:12 | 02:14 | 4 |
| Lalgarh Jn (LGH) | 04:35 | End | 4 |
ClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.