ClearBerth / Trains / 13032 · हिंदी में देखें
Jaynagar - Howrah Express (13032) runs from Jaynagar to Howrah Jn. Check where it is right now, how late it is and which station comes next.
Track train 13032 liveJaynagar - Howrah Express covers 720 km from Jaynagar to Howrah Jn in 26h 40m, an average speed of about 27 km/h including stops. It leaves Jaynagar at 18:35 and reaches Howrah Jn at 21:15 on day 2 of the journey, with 115 stops in between. The longest stretch without a halt is Bardhaman to Bandel, 67 km. The longest scheduled halt is at Jhapater Dhal, about 28 minutes. These are timetable figures. Real running times change with delays, so check train 13032 live in ClearBerth before you leave.
Scheduled stops of Jaynagar - Howrah Express. Live times can differ, so use live status on the day.
| Station | Arrives | Departs | Day |
|---|---|---|---|
| Jaynagar (JYG) | Start | 18:35 | 1 |
| Korahia (KRHA) | 18:44 | 18:45 | 1 |
| Khajauli (KJI) | 18:50 | 18:52 | 1 |
| Lalit Lakshmipur (LLPR) | 19:02 | 19:03 | 1 |
| Rajnagar (RJA) | 19:07 | 19:09 | 1 |
| Madhubani (MBI) | 19:20 | 19:22 | 1 |
| Pandaul (PDW) | 19:33 | 19:35 | 1 |
| Ugna Halt (UGNA) | 19:41 | 19:42 | 1 |
| Sakri Jn (SKI) | 19:51 | 19:53 | 1 |
| Shaeed Suraj Naryan Singh (SSNS) | 19:59 | 20:00 | 1 |
| Tarsarai (TRS) | 20:06 | 20:08 | 1 |
| Bijuli Halt (BJIH) | 20:17 | 20:18 | 1 |
| Kakarghatti Jn (KKHT) | 20:22 | 20:24 | 1 |
| Darbhanga Jn (DBG) | 20:36 | 20:41 | 1 |
| Laheria Sarai (LSI) | 20:55 | 20:57 | 1 |
| Thalwara (TLWA) | 21:05 | 21:07 | 1 |
| Hayaghat (HYT) | 21:13 | 21:15 | 1 |
| Rambhaddarpur (RBZ) | 21:25 | 21:27 | 1 |
| Kishanpur (KSP) | 21:36 | 21:38 | 1 |
| Muktapur (MKPR) | 22:29 | 22:31 | 1 |
| Samastipur Jn (SPJ) | 22:55 | 23:05 | 1 |
| Ujiarpur (UJP) | 23:24 | 23:26 | 1 |
| Nazirganj (NAZJ) | 23:33 | 23:35 | 1 |
| Dalsingh Sarai (DSS) | 23:44 | 23:46 | 1 |
| Sathajagat (STJT) | 23:52 | 23:54 | 1 |
| Bachwara Jn (BCA) | 00:14 | 00:16 | 2 |
| Teghra (TGA) | 00:38 | 00:40 | 2 |
| Barauni Flag (BUJ) | 00:46 | 00:47 | 2 |
| Barauni Jn (BJU) | 01:45 | 01:55 | 2 |
| Dinkar Gram Simaria (DKGS) | 02:11 | 02:13 | 2 |
| Rajendra Pul (RJO) | 02:29 | 02:31 | 2 |
| Hathidah Jn Upper (HTZU) | 02:39 | 02:41 | 2 |
| Jalalpur Halt (JLPH) | 02:57 | 02:58 | 2 |
| Barhiya (BRYA) | 03:01 | 03:03 | 2 |
| Ganga Sahai Halt (GGSY) | 03:08 | 03:09 | 2 |
| Dumri (DMRX) | 03:13 | 03:14 | 2 |
| Dhurani Jwas Halt (DJS) | 03:19 | 03:20 | 2 |
| Mankatha (MKB) | 03:26 | 03:28 | 2 |
| Luckeesarai Jn (LKR) | 03:38 | 03:40 | 2 |
| Kiul Jn (KIUL) | 04:20 | 04:25 | 2 |
| Dhanauri (DNRE) | 04:34 | 04:35 | 2 |
| Uren (UREN) | 04:42 | 04:43 | 2 |
| Kajra (KJH) | 04:48 | 04:49 | 2 |
| Abhaipur (AHA) | 04:56 | 04:57 | 2 |
| Masudan (MSDN) | 05:02 | 05:03 | 2 |
| Dharhara (DRH) | 05:09 | 05:10 | 2 |
| Dasharathpur (DRTP) | 05:16 | 05:17 | 2 |
| Jamalpur Jn (JMP) | 05:26 | 05:31 | 2 |
| Ratanpur (RPUR) | 05:41 | 05:42 | 2 |
| Bariarpur (BUP) | 05:48 | 05:49 | 2 |
| Kalyanpur Road (KPRD) | 05:55 | 05:56 | 2 |
| Khariapipra Halt (KAPP) | 06:02 | 06:03 | 2 |
| Ganganiyan (GNNA) | 06:07 | 06:08 | 2 |
| Sultanganj (SGG) | 06:15 | 06:20 | 2 |
| Maheshi (MVV) | 06:27 | 06:28 | 2 |
| Akbarnagar (AKN) | 06:33 | 06:34 | 2 |
| Chhit Makandpur (CTMP) | 06:39 | 06:40 | 2 |
| Murarpur (MPY) | 06:43 | 06:44 | 2 |
| Nathnagar (NAT) | 06:50 | 06:51 | 2 |
| Bhagalpur (BGP) | 07:10 | 07:20 | 2 |
| Sabaur (SBO) | 07:29 | 07:30 | 2 |
| Lailakh Mamlkha (LMM) | 07:40 | 07:41 | 2 |
| Ghoga (GGA) | 07:48 | 07:49 | 2 |
| Ekchari (EKC) | 07:56 | 07:57 | 2 |
| Kahalgaon (CLG) | 08:03 | 08:08 | 2 |
| Bikramshila (BKSL) | 08:16 | 08:17 | 2 |
| Shivanarayanpur (SVRP) | 08:24 | 08:26 | 2 |
| Pirpainti (PPT) | 08:37 | 08:39 | 2 |
| Ammapalli Halt (AMPL) | 08:46 | 08:47 | 2 |
| Mirza Cheuki (MZC) | 08:52 | 08:54 | 2 |
| Karamtola (KRMA) | 09:02 | 09:03 | 2 |
| Sahibganj Jn (SBG) | 10:15 | 10:20 | 2 |
| Sakrigali Jn (SLJ) | 10:27 | 10:28 | 2 |
| Moharajpur (MJP) | 10:37 | 10:38 | 2 |
| Karanpurato (KPTO) | 10:45 | 10:46 | 2 |
| Taljhari (TLJ) | 10:53 | 10:54 | 2 |
| Kalian Chak (KXE) | 10:59 | 11:00 | 2 |
| Tinpahar Jn (TPH) | 11:05 | 11:06 | 2 |
| Dhamdhamia (DDX) | 11:12 | 11:13 | 2 |
| Bakudi (BKLE) | 11:17 | 11:18 | 2 |
| Barharwa Jn (BHW) | 12:12 | 12:17 | 2 |
| Gumani (GMAN) | 12:43 | 12:44 | 2 |
| Kotalpukur (KLP) | 12:51 | 12:52 | 2 |
| Tilbhita (TBB) | 12:58 | 12:59 | 2 |
| Pakur (PKR) | 13:04 | 13:07 | 2 |
| Nagarnabi (NGF) | 13:13 | 13:14 | 2 |
| Rajgram (RJG) | 13:20 | 13:21 | 2 |
| Bansloi Bridge (BSBR) | 13:27 | 13:28 | 2 |
| Murarai (MRR) | 13:35 | 13:36 | 2 |
| Chatra (CTR) | 13:43 | 13:44 | 2 |
| Nalhati Jn (NHT) | 13:53 | 13:55 | 2 |
| Swadinpur (SDLE) | 14:44 | 14:45 | 2 |
| Rampur Hat (RPH) | 14:52 | 14:57 | 2 |
| Tarapith Road (TPF) | 15:04 | 15:05 | 2 |
| Mallarpur (MLV) | 15:11 | 15:12 | 2 |
| Gadadharpur (GHLE) | 15:19 | 15:20 | 2 |
| Sainthia (SNT) | 15:28 | 15:29 | 2 |
| Bataspur (BSLE) | 15:36 | 15:37 | 2 |
| Ahamadpur Jn (AMP) | 16:17 | 16:18 | 2 |
| Kopai (KPLE) | 16:26 | 16:27 | 2 |
| Prantik (PNE) | 16:34 | 16:35 | 2 |
| Bolpur S Niktn (BHP) | 16:40 | 16:43 | 2 |
| Bhedia (BDH) | 16:50 | 16:52 | 2 |
| Pichkurirdhal (PCQ) | 16:57 | 16:58 | 2 |
| Guskara (GKH) | 17:04 | 17:06 | 2 |
| Noadar Dhal (NRX) | 17:14 | 17:15 | 2 |
| Banpas (BPS) | 17:20 | 17:21 | 2 |
| Jhapater Dhal (JTL) | 17:49 | 18:17 | 2 |
| Khana Jn (KAN) | 18:22 | 18:23 | 2 |
| Talit (TIT) | 18:29 | 18:30 | 2 |
| Bardhaman (BWN) | 18:38 | 18:40 | 2 |
| Bandel (BDC) | 19:51 | 19:55 | 2 |
| Chuchura (CNS) | 20:02 | 20:04 | 2 |
| Chandan Nagar (CGR) | 20:08 | 20:10 | 2 |
| Seoraphuli (SHE) | 20:22 | 20:26 | 2 |
| Serampore (SRP) | 20:31 | 20:33 | 2 |
| Howrah Jn (HWH) | 21:15 | End | 2 |
ClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.