ClearBerth / Trains / 13031 · हिंदी में देखें
Howrah - Jaynagar Express (13031) runs from Howrah Jn to Jaynagar. Check where it is right now, how late it is and which station comes next.
Track train 13031 liveHowrah - Jaynagar Express covers 720 km from Howrah Jn to Jaynagar in 24h 40m, an average speed of about 29 km/h including stops. It leaves Howrah Jn at 11:25 and reaches Jaynagar at 12:05 on day 2 of the journey, with 117 stops in between. The longest stretch without a halt is Memari to Bardhaman, 25 km. The longest scheduled halt is at Bhagalpur, about 10 minutes. These are timetable figures. Real running times change with delays, so check train 13031 live in ClearBerth before you leave.
Scheduled stops of Howrah - Jaynagar Express. Live times can differ, so use live status on the day.
| Station | Arrives | Departs | Day |
|---|---|---|---|
| Howrah Jn (HWH) | Start | 11:25 | 1 |
| Serampore (SRP) | 11:47 | 11:47 | 1 |
| Seoraphuli (SHE) | 11:51 | 11:53 | 1 |
| Chandan Nagar (CGR) | 12:05 | 12:05 | 1 |
| Chuchura (CNS) | 12:08 | 12:09 | 1 |
| Bandel (BDC) | 12:18 | 12:22 | 1 |
| Magra (MUG) | 12:32 | 12:32 | 1 |
| Pundooah (PDA) | 12:43 | 12:43 | 1 |
| Bainchi (BOI) | 12:53 | 12:53 | 1 |
| Memari (MYM) | 13:04 | 13:04 | 1 |
| Bardhaman (BWN) | 13:31 | 13:33 | 1 |
| Talit (TIT) | 13:45 | 13:46 | 1 |
| Khana Jn (KAN) | 13:53 | 13:54 | 1 |
| Jhapater Dhal (JTL) | 14:01 | 14:02 | 1 |
| Banpas (BPS) | 14:08 | 14:09 | 1 |
| Noadar Dhal (NRX) | 14:15 | 14:16 | 1 |
| Guskara (GKH) | 14:22 | 14:23 | 1 |
| Pichkurirdhal (PCQ) | 14:30 | 14:31 | 1 |
| Bhedia (BDH) | 14:39 | 14:40 | 1 |
| Bolpur S Niktn (BHP) | 14:46 | 14:48 | 1 |
| Prantik (PNE) | 14:55 | 14:56 | 1 |
| Kopai (KPLE) | 15:03 | 15:04 | 1 |
| Ahamadpur Jn (AMP) | 15:11 | 15:12 | 1 |
| Bataspur (BSLE) | 15:18 | 15:19 | 1 |
| Sainthia (SNT) | 15:27 | 15:28 | 1 |
| Gadadharpur (GHLE) | 15:36 | 15:37 | 1 |
| Mallarpur (MLV) | 15:45 | 15:46 | 1 |
| Tarapith Road (TPF) | 15:53 | 15:54 | 1 |
| Rampur Hat (RPH) | 16:16 | 16:21 | 1 |
| Swadinpur (SDLE) | 16:29 | 16:30 | 1 |
| Nalhati Jn (NHT) | 16:37 | 16:38 | 1 |
| Chatra (CTR) | 16:45 | 16:46 | 1 |
| Murarai (MRR) | 16:54 | 16:56 | 1 |
| Bansloi Bridge (BSBR) | 17:03 | 17:04 | 1 |
| Rajgram (RJG) | 17:12 | 17:13 | 1 |
| Nagarnabi (NGF) | 17:21 | 17:22 | 1 |
| Pakur (PKR) | 17:30 | 17:33 | 1 |
| Tilbhita (TBB) | 17:49 | 17:50 | 1 |
| Kotalpukur (KLP) | 18:17 | 18:18 | 1 |
| Gumani (GMAN) | 18:28 | 18:29 | 1 |
| Barharwa Jn (BHW) | 18:40 | 18:45 | 1 |
| Bakudi (BKLE) | 18:53 | 18:54 | 1 |
| Dhamdhamia (DDX) | 18:58 | 18:59 | 1 |
| Tinpahar Jn (TPH) | 19:05 | 19:07 | 1 |
| Kalian Chak (KXE) | 19:12 | 19:13 | 1 |
| Taljhari (TLJ) | 19:20 | 19:21 | 1 |
| Karanpurato (KPTO) | 19:27 | 19:28 | 1 |
| Moharajpur (MJP) | 19:35 | 19:36 | 1 |
| Sakrigali Jn (SLJ) | 19:44 | 19:45 | 1 |
| Sahibganj Jn (SBG) | 20:05 | 20:10 | 1 |
| Karamtola (KRMA) | 20:18 | 20:19 | 1 |
| Mirza Cheuki (MZC) | 20:27 | 20:28 | 1 |
| Ammapalli Halt (AMPL) | 20:33 | 20:34 | 1 |
| Pirpainti (PPT) | 20:40 | 20:41 | 1 |
| Shivanarayanpur (SVRP) | 20:51 | 20:52 | 1 |
| Bikramshila (BKSL) | 20:59 | 21:00 | 1 |
| Kahalgaon (CLG) | 21:07 | 21:09 | 1 |
| Ekchari (EKC) | 21:16 | 21:17 | 1 |
| Ghoga (GGA) | 21:23 | 21:24 | 1 |
| Lailakh Mamlkha (LMM) | 21:31 | 21:32 | 1 |
| Sabaur (SBO) | 21:40 | 21:41 | 1 |
| Bhagalpur (BGP) | 21:58 | 22:08 | 1 |
| Nathnagar (NAT) | 22:14 | 22:15 | 1 |
| Murarpur (MPY) | 22:23 | 22:24 | 1 |
| Chhit Makandpur (CTMP) | 22:27 | 22:28 | 1 |
| Akbarnagar (AKN) | 22:33 | 22:34 | 1 |
| Maheshi (MVV) | 22:51 | 22:52 | 1 |
| Sultanganj (SGG) | 22:58 | 23:02 | 1 |
| Ganganiyan (GNNA) | 23:09 | 23:10 | 1 |
| Kalyanpur Road (KPRD) | 23:23 | 23:24 | 1 |
| Bariarpur (BUP) | 00:10 | 00:11 | 2 |
| Ratanpur (RPUR) | 00:24 | 00:25 | 2 |
| Jamalpur Jn (JMP) | 00:55 | 01:00 | 2 |
| Dasharathpur (DRTP) | 01:08 | 01:09 | 2 |
| Dharhara (DRH) | 01:15 | 01:17 | 2 |
| Masudan (MSDN) | 01:24 | 01:25 | 2 |
| Abhaipur (AHA) | 01:30 | 01:31 | 2 |
| Kajra (KJH) | 01:52 | 01:53 | 2 |
| Uren (UREN) | 02:09 | 02:10 | 2 |
| Dhanauri (DNRE) | 02:27 | 02:28 | 2 |
| Kiul Jn (KIUL) | 03:00 | 03:05 | 2 |
| Luckeesarai Jn (LKR) | 03:10 | 03:12 | 2 |
| Mankatha (MKB) | 03:21 | 03:23 | 2 |
| Dhurani Jwas Halt (DJS) | 03:28 | 03:29 | 2 |
| Dumri (DMRX) | 03:33 | 03:34 | 2 |
| Barhiya (BRYA) | 03:48 | 03:50 | 2 |
| Jalalpur Halt (JLPH) | 03:54 | 03:55 | 2 |
| Hathidah Jn Upper (HTZU) | 04:18 | 04:19 | 2 |
| Rajendra Pul (RJO) | 04:30 | 04:32 | 2 |
| Dinkar Gram Simaria (DKGS) | 05:11 | 05:13 | 2 |
| Barauni Jn (BJU) | 05:30 | 05:40 | 2 |
| Barauni Flag (BUJ) | 05:47 | 05:48 | 2 |
| Teghra (TGA) | 05:54 | 05:56 | 2 |
| Bachwara Jn (BCA) | 06:07 | 06:09 | 2 |
| Sathajagat (STJT) | 06:17 | 06:19 | 2 |
| Dalsingh Sarai (DSS) | 06:27 | 06:29 | 2 |
| Nazirganj (NAZJ) | 06:39 | 06:41 | 2 |
| Ujiarpur (UJP) | 06:55 | 06:57 | 2 |
| Samastipur Jn (SPJ) | 07:23 | 07:33 | 2 |
| Muktapur (MKPR) | 07:42 | 07:44 | 2 |
| Kishanpur (KSP) | 07:51 | 07:53 | 2 |
| Rambhaddarpur (RBZ) | 08:01 | 08:03 | 2 |
| Hayaghat (HYT) | 08:11 | 08:13 | 2 |
| Thalwara (TLWA) | 08:20 | 08:22 | 2 |
| Laheria Sarai (LSI) | 08:40 | 08:42 | 2 |
| Darbhanga Jn (DBG) | 08:55 | 09:00 | 2 |
| Kakarghatti Jn (KKHT) | 09:13 | 09:15 | 2 |
| Bijuli Halt (BJIH) | 09:19 | 09:20 | 2 |
| Tarsarai (TRS) | 09:24 | 09:26 | 2 |
| Shaeed Suraj Naryan Singh (SSNS) | 09:30 | 09:31 | 2 |
| Sakri Jn (SKI) | 09:35 | 09:37 | 2 |
| Ugna Halt (UGNA) | 09:44 | 09:45 | 2 |
| Pandaul (PDW) | 09:51 | 09:53 | 2 |
| Madhubani (MBI) | 10:03 | 10:05 | 2 |
| Rajnagar (RJA) | 10:11 | 10:13 | 2 |
| Lalit Lakshmipur (LLPR) | 10:24 | 10:25 | 2 |
| Khajauli (KJI) | 11:31 | 11:33 | 2 |
| Korahia (KRHA) | 11:41 | 11:42 | 2 |
| Jaynagar (JYG) | 12:05 | End | 2 |
ClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.