ClearBerth / Trains / 19818 · हिंदी में देखें
Haldighati Express (19818) runs from Yamuna Bridge Jn to Ratlam Jn. Check where it is right now, how late it is and which station comes next.
Track train 19818 liveHaldighati Express covers 693 km from Yamuna Bridge Jn to Ratlam Jn in 19h 15m, an average speed of about 36 km/h including stops. It leaves Yamuna Bridge Jn at 20:05 and reaches Ratlam Jn at 15:20 on day 2 of the journey, with 64 stops in between. The longest stretch without a halt is Srinagar to Jalandari, 23 km. The longest scheduled halt is at Kota Jn, about 20 minutes. These are timetable figures. Real running times change with delays, so check train 19818 live in ClearBerth before you leave.
Scheduled stops of Haldighati Express. Live times can differ, so use live status on the day.
| Station | Arrives | Departs | Day |
|---|---|---|---|
| Yamuna Bridge Jn (JAB) | Start | 20:05 | 1 |
| Agra Fort (AF) | 20:20 | 20:25 | 1 |
| Idgah Agra Jn (IDH) | 20:38 | 20:40 | 1 |
| Pathauli (PTLI) | 20:52 | 20:53 | 1 |
| Mirhakur (MIQ) | 21:00 | 21:01 | 1 |
| Kiraoli (KLB) | 21:09 | 21:10 | 1 |
| Singarpur (SNPR) | 21:17 | 21:18 | 1 |
| Fatehpur Sikri (FTS) | 21:24 | 21:26 | 1 |
| Aulenda (AED) | 21:35 | 21:36 | 1 |
| Rupbas (RBS) | 21:43 | 21:44 | 1 |
| Dhana Kherli (DXK) | 21:51 | 21:52 | 1 |
| Bansi Paharpur (BIQ) | 21:58 | 21:59 | 1 |
| Naglatula (NGLT) | 22:07 | 22:08 | 1 |
| Bandh Bareta (BR) | 22:15 | 22:16 | 1 |
| Birambad (BAMA) | 22:22 | 22:23 | 1 |
| Bayana Jn (BXN) | 22:38 | 22:40 | 1 |
| Fateh Singhpura (FSP) | 23:00 | 23:00 | 1 |
| Hindaun City (HAN) | 23:15 | 23:20 | 1 |
| Shri Mahaveerji (SMVJ) | 23:30 | 23:32 | 1 |
| Khandip (KNDP) | 23:39 | 23:40 | 1 |
| Piloda (PDZ) | 23:49 | 23:50 | 1 |
| Gangapur City Jn (GGC) | 00:10 | 00:20 | 2 |
| Lalpur Umri (LRU) | 00:29 | 00:30 | 2 |
| Narayanpur Tatwara (NNW) | 00:38 | 00:40 | 2 |
| Nomoda (NMD) | 00:49 | 00:50 | 2 |
| Malarna (MLZ) | 01:08 | 01:10 | 2 |
| Mokholi (MXL) | 01:19 | 01:20 | 2 |
| Ranthambhore (RNT) | 01:29 | 01:30 | 2 |
| Sawai Madhopur Jn (SWM) | 01:50 | 01:55 | 2 |
| Rawania Dungar (RWJ) | 02:14 | 02:15 | 2 |
| Amli (AMLI) | 02:24 | 02:25 | 2 |
| Indargarh (IDG) | 02:43 | 02:45 | 2 |
| Lakheri (LKE) | 02:58 | 03:00 | 2 |
| Laban (LBN) | 03:09 | 03:10 | 2 |
| Kapren (KPZ) | 03:29 | 03:30 | 2 |
| Arnetha (ARE) | 03:39 | 03:40 | 2 |
| Keshorai Patan (KPTN) | 04:14 | 04:15 | 2 |
| Kota Jn (KOTA) | 05:35 | 05:55 | 2 |
| Thalera (THEA) | 06:19 | 06:20 | 2 |
| Bundi (BUDI) | 06:35 | 06:40 | 2 |
| Srinagar (SNAR) | 06:49 | 06:50 | 2 |
| Jalandari (JNRI) | 07:19 | 07:20 | 2 |
| Upramal (URML) | 07:29 | 07:30 | 2 |
| Shyampura (SMPA) | 07:38 | 07:40 | 2 |
| Mandal Garh (MLGH) | 08:13 | 08:15 | 2 |
| Barundini (BNDI) | 08:29 | 08:30 | 2 |
| Parsoli (PSLI) | 08:58 | 09:00 | 2 |
| Basi Beriasal (BSSL) | 09:18 | 09:20 | 2 |
| Chanderia (CNA) | 10:25 | 10:27 | 2 |
| Chittaurgarh Jn (COR) | 10:50 | 11:00 | 2 |
| Shambhupura (SMP) | 11:12 | 11:13 | 2 |
| Gambhiri Road (GRF) | 11:23 | 11:24 | 2 |
| Nimbahera (NBH) | 11:33 | 11:35 | 2 |
| Jawad Road (JWO) | 11:46 | 11:48 | 2 |
| Bisalwas Kalan (BIWK) | 11:52 | 11:53 | 2 |
| Nimach (NMH) | 12:10 | 12:15 | 2 |
| Harkia Khal (HKL) | 12:33 | 12:34 | 2 |
| Malhargarh (MLG) | 12:40 | 12:41 | 2 |
| Piplia (PIP) | 12:55 | 12:56 | 2 |
| Mandasor (MDS) | 13:06 | 13:11 | 2 |
| Dalauda (DLD) | 13:29 | 13:30 | 2 |
| Kachnara (KHNR) | 13:45 | 13:46 | 2 |
| Dhodhar (DOD) | 13:54 | 13:55 | 2 |
| Jaora (JAO) | 14:10 | 14:12 | 2 |
| Namli (NLI) | 14:32 | 14:33 | 2 |
| Ratlam Jn (RTM) | 15:20 | End | 2 |
ClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.