ClearBerth / Trains / 16602 · हिंदी में देखें
Jogbani - Erode Amrit Bharat Express (16602) runs from Jogbani to Erode Jn. Check where it is right now, how late it is and which station comes next.
Track train 16602 liveJogbani - Erode Amrit Bharat Express covers 3131 km from Jogbani to Erode Jn in 63h 45m, an average speed of about 49 km/h including stops. It leaves Jogbani at 15:15 and reaches Erode Jn at 07:00 on day 4 of the journey, with 49 stops in between. The longest stretch without a halt is Betul to Nagpur Jn, 191 km. The longest scheduled halt is at Katihar Jn, about 10 minutes. These are timetable figures. Real running times change with delays, so check train 16602 live in ClearBerth before you leave.
Scheduled stops of Jogbani - Erode Amrit Bharat Express. Live times can differ, so use live status on the day.
| Station | Arrives | Departs | Day |
|---|---|---|---|
| Jogbani (JBN) | Start | 15:15 | 1 |
| Forbesganj Jn (FBG) | 15:28 | 15:30 | 1 |
| Arariya Court Jn (ARQ) | 15:53 | 15:55 | 1 |
| Purnia Jn (PRNA) | 16:36 | 16:37 | 1 |
| Katihar Jn (KIR) | 17:30 | 17:40 | 1 |
| Naugachia (NNA) | 18:23 | 18:25 | 1 |
| Mansi Jn (MNE) | 19:28 | 19:30 | 1 |
| Khagaria Jn (KGG) | 19:41 | 19:43 | 1 |
| Begusarai (BGS) | 20:23 | 20:25 | 1 |
| Barauni Jn (BJU) | 21:25 | 21:35 | 1 |
| Shahpur Patoree (SPP) | 22:18 | 22:20 | 1 |
| Hajipur Jn (HJP) | 23:17 | 23:22 | 1 |
| Sonpur (SEE) | 23:30 | 23:32 | 1 |
| Patliputra (PPTA) | 00:40 | 00:50 | 2 |
| Danapur (DNR) | 01:03 | 01:05 | 2 |
| Ara (ARA) | 01:35 | 01:37 | 2 |
| Raghunathpur (RPR) | 02:00 | 02:02 | 2 |
| Buxar (BXR) | 02:27 | 02:27 | 2 |
| Pt. Deen Dayal Upadhyaya Jn (DDU) | 05:13 | 05:20 | 2 |
| Chunar (CAR) | 06:03 | 06:05 | 2 |
| Vindhyachal (BDL) | 06:38 | 06:40 | 2 |
| Prayagraj Chheoki (PCOI) | 08:25 | 08:30 | 2 |
| Jasra (JSR) | 08:58 | 09:00 | 2 |
| Dabhaura (DBR) | 10:28 | 10:30 | 2 |
| Manikpur Jn (MKP) | 11:18 | 11:20 | 2 |
| Satna (STA) | 13:05 | 13:10 | 2 |
| Maihar (MYR) | 13:38 | 13:40 | 2 |
| Katni (KTE) | 14:55 | 15:00 | 2 |
| Jabalpur (JBP) | 16:30 | 16:40 | 2 |
| Gadarwara (GAR) | 18:38 | 18:40 | 2 |
| Pipariya (PPI) | 19:13 | 19:15 | 2 |
| Itarsi Jn (ET) | 22:15 | 22:25 | 2 |
| Ghoradongri (GDYA) | 23:18 | 23:20 | 2 |
| Betul (BZU) | 00:02 | 00:04 | 3 |
| Nagpur Jn (NGP) | 03:45 | 03:50 | 3 |
| Sevagram (SEGM) | 04:48 | 04:50 | 3 |
| Chandrapur (CD) | 06:23 | 06:25 | 3 |
| Balharshah (BPQ) | 07:05 | 07:10 | 3 |
| Mancheral (MCI) | 08:39 | 08:40 | 3 |
| Warangal (WL) | 10:28 | 10:30 | 3 |
| Khammam (KMT) | 11:59 | 12:00 | 3 |
| Vijayawada Jn (BZA) | 14:40 | 14:50 | 3 |
| Ongole (OGL) | 17:05 | 17:05 | 3 |
| Gudur Jn (GDR) | 20:03 | 20:05 | 3 |
| Nayudupeta (NYP) | 20:28 | 20:30 | 3 |
| Perambur (PER) | 22:45 | 22:50 | 3 |
| Arakkonam Jn (AJJ) | 23:33 | 23:35 | 3 |
| Katpadi Jn (KPD) | 00:35 | 00:45 | 4 |
| Jolarpettai Jn (JTJ) | 03:25 | 03:30 | 4 |
| Salem Jn (SA) | 05:15 | 05:20 | 4 |
| Erode Jn (ED) | 07:00 | End | 4 |
ClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.