ClearBerth / Trains / 16210 · हिंदी में देखें
Mysuru - Ajmer Express (16210) runs from Mysore Jn to Ajmer Jn. Check where it is right now, how late it is and which station comes next.
Track train 16210 liveMysuru - Ajmer Express covers 2283 km from Mysore Jn to Ajmer Jn in 41h 55m, an average speed of about 54 km/h including stops. It leaves Mysore Jn at 20:30 and reaches Ajmer Jn at 14:25 on day 3 of the journey, with 44 stops in between. The longest stretch without a halt is Satara to Pune Jn, 145 km. The longest scheduled halt is at KSR Bengaluru, about 10 minutes. These are timetable figures. Real running times change with delays, so check train 16210 live in ClearBerth before you leave.
Scheduled stops of Mysuru - Ajmer Express. Live times can differ, so use live status on the day.
| Station | Arrives | Departs | Day |
|---|---|---|---|
| Mysore Jn (MYS) | Start | 20:30 | 1 |
| Mandya (MYA) | 21:05 | 21:06 | 1 |
| Ramanagaram (RMGM) | 21:43 | 21:44 | 1 |
| KSR Bengaluru (SBC) | 23:40 | 23:50 | 1 |
| Yesvantpur Jn (YPR) | 00:01 | 00:03 | 2 |
| Tumkur (TK) | 00:49 | 00:49 | 2 |
| Tiptur (TTR) | 01:33 | 01:35 | 2 |
| Arsikere Jn (ASK) | 01:55 | 02:00 | 2 |
| Birur Jn (RRB) | 02:35 | 02:37 | 2 |
| Davangere (DVG) | 03:47 | 03:49 | 2 |
| Harihar (HRR) | 04:00 | 04:02 | 2 |
| Ranibennur (RNR) | 04:18 | 04:20 | 2 |
| Haveri (HVR) | 04:40 | 04:42 | 2 |
| Sss Hubballi Jn (UBL) | 06:20 | 06:30 | 2 |
| Dharwar (DWR) | 06:53 | 06:55 | 2 |
| Londa Jn (LD) | 08:28 | 08:30 | 2 |
| Belagavi (BGM) | 10:05 | 10:10 | 2 |
| Ghatprabha (GPB) | 10:48 | 10:50 | 2 |
| Miraj Jn (MRJ) | 12:40 | 12:45 | 2 |
| Sangli (SLI) | 13:02 | 13:05 | 2 |
| Karad (KRD) | 14:07 | 14:10 | 2 |
| Satara (STR) | 15:12 | 15:15 | 2 |
| Pune Jn (PUNE) | 18:45 | 18:50 | 2 |
| Kalyan Jn (KYN) | 21:27 | 21:30 | 2 |
| Bhivandi Road (BIRD) | 22:08 | 22:10 | 2 |
| Vasai Road (BSR) | 22:35 | 22:40 | 2 |
| Palghar (PLG) | 23:03 | 23:05 | 2 |
| Vapi (VAPI) | 00:01 | 00:03 | 3 |
| Valsad (BL) | 00:25 | 00:30 | 3 |
| Surat (ST) | 01:38 | 01:46 | 3 |
| Bharuch Jn (BH) | 02:35 | 02:37 | 3 |
| Vadodara Jn (BRC) | 03:35 | 03:45 | 3 |
| Anand Jn (ANND) | 04:17 | 04:17 | 3 |
| Nadiad Jn (ND) | 04:31 | 04:33 | 3 |
| Ahmedabad Jn (ADI) | 05:30 | 05:40 | 3 |
| Mahesana Jn (MSH) | 06:55 | 06:57 | 3 |
| Unjha (UJA) | 07:15 | 07:17 | 3 |
| Palanpur Jn (PNU) | 08:30 | 08:32 | 3 |
| Abu Road (ABR) | 09:10 | 09:20 | 3 |
| Pindwara (PDWA) | 09:53 | 09:55 | 3 |
| Falna (FA) | 10:35 | 10:37 | 3 |
| Marwar Jn (MJ) | 11:41 | 11:45 | 3 |
| Sojat Road (SOD) | 12:05 | 12:07 | 3 |
| Haripur (HP) | 12:30 | 12:32 | 3 |
| Beawar (BER) | 12:58 | 13:00 | 3 |
| Ajmer Jn (AII) | 14:25 | End | 3 |
ClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.