ClearBerth / Trains / 13152 · हिंदी में देखें
Kolkata Express (13152) runs from Jammutavi to Kolkatta Terminal. Check where it is right now, how late it is and which station comes next.
Track train 13152 liveKolkata Express covers 1987 km from Jammutavi to Kolkatta Terminal in 43h 10m, an average speed of about 46 km/h including stops. It leaves Jammutavi at 20:30 and reaches Kolkatta Terminal at 15:40 on day 3 of the journey, with 85 stops in between. The longest stretch without a halt is Jammutavi to Martyr Cptn Sunil Kr Choudhary Kathua, 76 km. The longest scheduled halt is at Ludhiana Jn, about 10 minutes. These are timetable figures. Real running times change with delays, so check train 13152 live in ClearBerth before you leave.
Scheduled stops of Kolkata Express. Live times can differ, so use live status on the day.
| Station | Arrives | Departs | Day |
|---|---|---|---|
| Jammutavi (JAT) | Start | 20:30 | 1 |
| Martyr Cptn Sunil Kr Choudhary Kathua (MSKT) | 21:40 | 21:42 | 1 |
| Pathankot Cantt (PTKC) | 22:15 | 22:20 | 1 |
| Mukerian (MEX) | 22:53 | 22:55 | 1 |
| Dasuya (DZA) | 23:12 | 23:13 | 1 |
| Jalandhar Cantt (JRC) | 00:25 | 00:30 | 2 |
| Phagwara Jn (PGW) | 00:42 | 00:44 | 2 |
| Ludhiana Jn (LDH) | 01:45 | 01:55 | 2 |
| Khanna (KNN) | 02:47 | 02:49 | 2 |
| Sirhind Jn (SIR) | 03:03 | 03:05 | 2 |
| Rajpura Jn (RPJ) | 03:19 | 03:21 | 2 |
| Ambala City (UBC) | 03:46 | 03:48 | 2 |
| Ambala Cantt Jn (UMB) | 04:10 | 04:15 | 2 |
| Jagadhri Wshop (JUDW) | 04:50 | 04:52 | 2 |
| Yamunanagar Jagadhri (YJUD) | 04:58 | 05:00 | 2 |
| Saharanpur Jn (SRE) | 05:30 | 05:35 | 2 |
| Roorkee (RK) | 06:14 | 06:16 | 2 |
| Laksar Jn (LRJ) | 06:38 | 06:43 | 2 |
| Chandok (CNK) | 07:06 | 07:08 | 2 |
| Muzzampur Nryn (MZM) | 07:16 | 07:18 | 2 |
| Najibabad Jn (NBD) | 07:35 | 07:40 | 2 |
| Nagina (NGG) | 07:57 | 07:59 | 2 |
| Dhampur (DPR) | 08:16 | 08:18 | 2 |
| Seohara (SEO) | 08:30 | 08:32 | 2 |
| Kanth (KNT) | 08:48 | 08:50 | 2 |
| Moradabad (MB) | 09:55 | 10:00 | 2 |
| Rampur (RMU) | 10:28 | 10:30 | 2 |
| Milak (MIL) | 10:48 | 10:50 | 2 |
| Clutterbuckganj (CBJ) | 11:15 | 11:17 | 2 |
| Bareilly (Nr) (BE) | 11:53 | 11:58 | 2 |
| Pitambarpur (PMR) | 12:16 | 12:18 | 2 |
| Tilhar (TLH) | 12:46 | 12:48 | 2 |
| Shahjahanpur Jn (SPN) | 13:15 | 13:17 | 2 |
| Roza Jn (ROZA) | 13:27 | 13:32 | 2 |
| Anjhi Shahabad (AJI) | 13:48 | 13:50 | 2 |
| Hardoi (HRI) | 14:16 | 14:18 | 2 |
| Balamu Jn (BLM) | 14:46 | 14:48 | 2 |
| Sandila (SAN) | 15:08 | 15:10 | 2 |
| Malihabad (MLD) | 15:34 | 15:36 | 2 |
| Lucknow Charbagh (LKO) | 17:00 | 17:10 | 2 |
| Barabanki Jn (BBK) | 17:46 | 17:48 | 2 |
| Safdarganj (SGJ) | 18:09 | 18:10 | 2 |
| Daryabad (DYD) | 18:26 | 18:27 | 2 |
| Rudauli (RDL) | 18:45 | 18:46 | 2 |
| Sohwal (SLW) | 19:05 | 19:06 | 2 |
| Ayodhya Cantt (AYC) | 19:30 | 19:35 | 2 |
| Ayodhya Dham Jn (AY) | 19:48 | 19:53 | 2 |
| Goshainganj (GGJ) | 20:21 | 20:23 | 2 |
| Akbarpur (ABP) | 20:46 | 20:48 | 2 |
| Malipur (MLPR) | 21:08 | 21:09 | 2 |
| Shahganj Jn (SHG) | 21:40 | 21:45 | 2 |
| Jaunpur Jn (JNU) | 22:21 | 22:25 | 2 |
| Varanasi (BSB) | 01:00 | 01:10 | 3 |
| Kashi (KEI) | 01:21 | 01:23 | 3 |
| Pt. Deen Dayal Upadhyaya Jn (DDU) | 02:45 | 02:50 | 3 |
| Bhabua Road (BBU) | 03:30 | 03:32 | 3 |
| Kudra (KTQ) | 03:50 | 03:52 | 3 |
| Sasaram (SSM) | 04:07 | 04:09 | 3 |
| Dehri On Sone (DOS) | 04:21 | 04:23 | 3 |
| Anugraha N Road (AUBR) | 04:36 | 04:38 | 3 |
| Phesar (PES) | 04:46 | 04:48 | 3 |
| Jakhim (JHN) | 04:57 | 04:59 | 3 |
| Rafiganj (RFJ) | 05:08 | 05:10 | 3 |
| Guraru (GRRU) | 05:21 | 05:23 | 3 |
| Gaya Jn (GAYA) | 06:15 | 06:20 | 3 |
| Tankuppa (TKN) | 06:52 | 06:54 | 3 |
| Paharpur (PRP) | 07:03 | 07:05 | 3 |
| Gurpa (GAP) | 07:13 | 07:15 | 3 |
| Gujhandi (GJD) | 07:37 | 07:39 | 3 |
| Koderma (KQR) | 07:46 | 07:48 | 3 |
| Parsabad (PSB) | 08:07 | 08:09 | 3 |
| Hazaribagh Road (HZD) | 08:34 | 08:36 | 3 |
| Parasnath (PNME) | 08:55 | 08:57 | 3 |
| Nsc Bose J Gomo (GMO) | 09:25 | 09:30 | 3 |
| Dhanbad Jn (DHN) | 10:00 | 10:05 | 3 |
| Kumardubi (KMME) | 10:50 | 10:51 | 3 |
| Barakar (BRR) | 10:55 | 10:57 | 3 |
| Kulti (ULT) | 11:01 | 11:03 | 3 |
| Asansol Jn (ASN) | 11:20 | 11:29 | 3 |
| Raniganj (RNG) | 11:46 | 11:48 | 3 |
| Andal Jn (UDL) | 11:56 | 11:58 | 3 |
| Durgapur (DGR) | 12:10 | 12:12 | 3 |
| Panagarh (PAN) | 12:24 | 12:28 | 3 |
| Bardhaman (BWN) | 13:33 | 13:35 | 3 |
| Kamarkundu (KQU) | 14:13 | 14:14 | 3 |
| Dakhineswar (DAKE) | 14:54 | 14:56 | 3 |
| Kolkatta Terminal (KOAA) | 15:40 | End | 3 |
ClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.