ClearBerth / Trains / Ongole to Vijayawada Jn
15 trains run from Ongole to Vijayawada Jn. Departure is from Ongole, arrival at Vijayawada Jn, and Time is the scheduled journey time. Tap a train for its live running status and full timetable. This list covers the trains ClearBerth has timetables for, so it may not include every train on this route.
| Train | Departs | Arrives | Time |
|---|---|---|---|
| 22674 Jodhpur Sf Express | 00:15 | 02:35 | 2h 20m |
| 12512 Gorakhpur Rapti Sagar Sf Express | 03:20 | 05:35 | 2h 15m |
| 14724 Tirupati - Hisar Express | 04:00 | 07:10 | 3h 10m |
| 16031 Andaman Express | 10:05 | 14:05 | 4h 00m |
| 16093 Lucknow Jn.Express | 10:05 | 14:05 | 4h 00m |
| 12515 Silchar Sf Express | 10:15 | 12:40 | 2h 25m |
| 12509 Guwahati Sf Express | 10:20 | 12:50 | 2h 30m |
| 12842 Coromandel Express | 11:00 | 13:05 | 2h 05m |
| 22366 Danapur Sf Express | 12:00 | 14:55 | 2h 55m |
| 16787 Shri Mata Vaishno Devi Katra Express | 13:00 | 15:05 | 2h 05m |
| 15301 Lal Kuan Weekly Express | 17:35 | 20:00 | 2h 25m |
| 12295 Sanghamitra Sf Express | 19:15 | 21:30 | 2h 15m |
| 22364 Coimbatore - Dhanbad Amrit Bharat Express | 19:20 | 21:40 | 2h 20m |
| 12615 Grand Trunk Express | 22:30 | 00:45 | 2h 15m |
| 12840 Howrah Mail | 23:00 | 01:20 | 2h 20m |
Times are the scheduled timetable. On the day, use live status: trains often run late.
Trains from Vijayawada Jn to Ongole
The rail distance from Ongole to Vijayawada Jn is about 138 km. The fastest listed train is 12842 Coromandel Express, scheduled at 2h 05m (about 66 km/h), while the slowest, 16031 Andaman Express, takes 4h 00m. The first departure from Ongole is at 00:15 and the last at 23:00. By time of day: 5 in the evening, 5 in the morning, 3 at night, 2 in the afternoon. Timetable figures only; check live status on the day because trains often run late.
Know your train number? Check where it is now, how late it is and the next station.
Check live statusClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.