ClearBerth / Trains / Manmad Jn to Jalgaon Jn
18 trains run from Manmad Jn to Jalgaon Jn. Departure is from Manmad Jn, arrival at Jalgaon Jn, and Time is the scheduled journey time. Tap a train for its live running status and full timetable. This list covers the trains ClearBerth has timetables for, so it may not include every train on this route.
| Train | Departs | Arrives | Time |
|---|---|---|---|
| 12137 Punjab Mail | 00:10 | 02:03 | 1h 53m |
| 12129 Azad Hind Express | 00:30 | 02:30 | 2h 00m |
| 12809 Howrah Mail | 01:30 | 03:20 | 1h 50m |
| 18029 Shalimar Express | 02:30 | 04:33 | 2h 03m |
| 12322 Howrah Mail | 02:40 | 04:48 | 2h 08m |
| 11407 Lucknow Jn. Express | 03:35 | 05:58 | 2h 23m |
| 11057 Amritsar Express | 04:05 | 06:13 | 2h 08m |
| 22177 Mahanagari Sf Express | 04:40 | 06:33 | 1h 53m |
| 11039 Maharashtra Express | 04:55 | 07:03 | 2h 08m |
| 22538 Kushinagar Sf Express | 05:00 | 07:18 | 2h 18m |
| 12779 Goa Express | 10:15 | 12:05 | 1h 50m |
| 12627 Karnataka Express | 14:55 | 16:41 | 1h 46m |
| 12753 Marathwada Sampark Kranti Express | 15:25 | 17:13 | 1h 48m |
| 12715 Sachkhand Express | 16:35 | 18:33 | 1h 58m |
| 11071 Kamayani Express | 18:05 | 20:05 | 2h 00m |
| 12139 Sewagram Sf Express | 19:35 | 21:35 | 2h 00m |
| 11077 Jhelum Express | 23:15 | 01:15 | 2h 00m |
| 12105 Vidarbha Sf Express | 23:25 | 01:23 | 1h 58m |
Times are the scheduled timetable. On the day, use live status: trains often run late.
Trains from Jalgaon Jn to Manmad Jn
The rail distance from Manmad Jn to Jalgaon Jn is about 161 km. The fastest listed train is 12627 Karnataka Express, scheduled at 1h 46m (about 91 km/h), while the slowest, 11407 Lucknow Jn. Express, takes 2h 23m. The first departure from Manmad Jn is at 00:10 and the last at 23:25. By time of day: 9 at night, 4 in the evening, 3 in the afternoon, 2 in the morning. Timetable figures only; check live status on the day because trains often run late.
Know your train number? Check where it is now, how late it is and the next station.
Check live statusClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.