ClearBerth / Trains / Karnal to Subzi Mandi
17 trains run from Karnal to Subzi Mandi. Departure is from Karnal, arrival at Subzi Mandi, and Time is the scheduled journey time. Tap a train for its live running status and full timetable. This list covers the trains ClearBerth has timetables for, so it may not include every train on this route.
| Train | Departs | Arrives | Time |
|---|---|---|---|
| 20434 Jammu Mail | 01:27 | 03:04 | 1h 37m |
| 14054 Delhi Jn. Himachal Exp | 02:27 | 04:22 | 1h 55m |
| 13052 Netaji Express | 03:16 | 05:28 | 2h 12m |
| 18102 Tatanagar Express | 03:43 | 05:48 | 2h 05m |
| 18310 Sambalpur Express | 03:43 | 05:48 | 2h 05m |
| 11078 Jhelum Express | 07:57 | 10:40 | 2h 43m |
| 12058 Daulatpur Chauk - New Delhi Jan Shatabdi Express | 09:40 | 11:03 | 1h 23m |
| 14508 Delhi Intercity Express | 10:07 | 12:08 | 2h 01m |
| 14680 Delhi Intercity Express | 11:47 | 13:33 | 1h 46m |
| 15708 Amrapali Express | 13:50 | 16:30 | 2h 40m |
| 12926 Paschim Sf Express | 14:06 | 15:29 | 1h 23m |
| 22430 Delhi Sf Express | 14:47 | 16:12 | 1h 25m |
| 11842 Gita Jayanti Express | 15:38 | 17:15 | 1h 37m |
| 11058 Mumbai Csmt Express | 17:34 | 19:48 | 2h 14m |
| 12920 Malwa Sf Express | 18:02 | 19:36 | 1h 34m |
| 14218 Unchahar Express | 18:33 | 20:18 | 1h 45m |
| 12498 Shan-E-Punjab Express | 20:22 | 21:48 | 1h 26m |
Times are the scheduled timetable. On the day, use live status: trains often run late.
The rail distance from Karnal to Subzi Mandi is about 120 km. The fastest listed train is 12058 Daulatpur Chauk - New Delhi Jan Shatabdi Express, scheduled at 1h 23m (about 87 km/h), while the slowest, 11078 Jhelum Express, takes 2h 43m. The first departure from Karnal is at 01:27 and the last at 20:22. By time of day: 5 at night, 4 in the afternoon, 4 in the evening, 4 in the morning. Timetable figures only; check live status on the day because trains often run late.
Know your train number? Check where it is now, how late it is and the next station.
Check live statusClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.