ClearBerth / Trains / Hazrat Nizamuddin Jn to Kota Jn
12 trains run from Hazrat Nizamuddin Jn to Kota Jn. Departure is from Hazrat Nizamuddin Jn, arrival at Kota Jn, and Time is the scheduled journey time. Tap a train for its live running status and full timetable. This list covers the trains ClearBerth has timetables for, so it may not include every train on this route.
| Train | Departs | Arrives | Time |
|---|---|---|---|
| 12904 Golden Temple Mail | 04:00 | 10:12 | 6h 12m |
| 12402 Nanda Devi AC Sf Express | 04:45 | 10:35 | 5h 50m |
| 12264 Hazrat Nizamuddin - Pune AC Duronto Express | 06:16 | 10:47 | 4h 31m |
| 12432 Hazrat Nizamuddin - Trivandrum Rajdhani Express | 06:16 | 10:47 | 4h 31m |
| 12060 Hazrat Nizamuddin - Kota Jan Shatabdi Express | 12:45 | 18:55 | 6h 10m |
| 12918 Ahmedabad Gujarat Sampark Kranti Express | 13:25 | 18:05 | 4h 40m |
| 12954 Hazrat Nizamuddin - Mumbai Central Tejas Rajdhani Express | 17:15 | 22:00 | 4h 45m |
| 12963 Mewar Express | 18:25 | 00:20 | 5h 55m |
| 19020 Bandra Terminus Express | 18:55 | 03:02 | 8h 07m |
| 12416 Indore Intercity Sf Express | 22:03 | 03:20 | 5h 17m |
| 22210 Hazrat Nizamuddin - Mumbai Central Duronto Express | 22:15 | 03:40 | 5h 25m |
| 20156 Dr. Ambedkar Nagar Sf Express | 23:38 | 05:20 | 5h 42m |
Times are the scheduled timetable. On the day, use live status: trains often run late.
Trains from Kota Jn to Hazrat Nizamuddin Jn
The rail distance from Hazrat Nizamuddin Jn to Kota Jn is about 458 km. The fastest listed train is 12264 Hazrat Nizamuddin - Pune AC Duronto Express, scheduled at 4h 31m (about 101 km/h), while the slowest, 19020 Bandra Terminus Express, takes 8h 07m. The first departure from Hazrat Nizamuddin Jn is at 04:00 and the last at 23:38. By time of day: 6 in the evening, 2 at night, 2 in the afternoon, 2 in the morning. Timetable figures only; check live status on the day because trains often run late.
Know your train number? Check where it is now, how late it is and the next station.
Check live statusClearBerth also shows your berth on a diagram, tracks your PNR and alerts you when your waitlist moves.